









S8 PERFORMANCE | |
---|---|
Maximum Speed | 15.5mph (25km/h) |
Maximum Range | 15.5 miles (25km) |
Motor Power | 500W |
Speed Modes | 3 |
Cruise Control Settings | Yes |
Battery Recharging Time | 3-5h |
Battery Capacity | 42V 7.5Ah 315Wh |
Water Resistance | IP54 Waterproof |
Suspension | None |
Wheel Type | Air-filled |
Wheel Size | 8.5 inches/21.6cm |
Tyre Pressure | 36 psi |
SAFETY | |
---|---|
Drive Type | Front wheel drive |
Front Brakes | EBAS electronic brake |
Rear Brakes | Rear disc brake |
Accelerator Control Type | Thumb press |
Shock Absorbers | No |
Brake Control Type | Lever |
Hanndlebar Grips | Foam |
DIMENSIONS AND WEIGHT | |
---|---|
Weight | 27.5 lbs(13.5kg) |
Foldable | Yes |
Folded Dimensions | Approx:41.7*18.9inch(1060*480mm) |
Unfolded Dimensions | Approx:41.7*42.9inch(1060*1090mm) |
Foldable Handlebars | No |
Adjustable Stem | No |
Rider Maximum Load | 264lbs(120kg) |
Recommended Age | 12 + Years |
ACCESSORIES | |
---|---|
Front Light Type | LED |
Rear Light Type | LED |
Reflectors | Yes |
Bell | Bell |
Mudguards | Built in mudguards |
SMART TECHNOLOGY | |
---|---|
Display | Multi-Functional LED Display |
App | No |
We ship worldwide but customers from EU will receive free fast shipping with zero taxes or duties paid if the product is dispatched from our EU warehouses respectively.
We aim to process your order within 1 business day
FREE FAST SHIPPING
EU 3-7 days
We aim to deliver your order within 3-7 working days for mainland EU deliveries.
Rest of the world
please contact us for more information
For any questions about your order feel free to contact us via email or by using the form below. We will be happy to help you out as fast as we can!
Normal response time: 24 hours.










S8 PERFORMANCE | |
---|---|
Maximum Speed | 15.5mph (25km/h) |
Maximum Range | 15.5 miles (25km) |
Motor Power | 500W |
Speed Modes | 3 |
Cruise Control Settings | Yes |
Battery Recharging Time | 3-5h |
Battery Capacity | 42V 7.5Ah 315Wh |
Water Resistance | IP54 Waterproof |
Suspension | None |
Wheel Type | Air-filled |
Wheel Size | 8.5 inches/21.6cm |
Tyre Pressure | 36 psi |
SAFETY | |
---|---|
Drive Type | Front wheel drive |
Front Brakes | EBAS electronic brake |
Rear Brakes | Rear disc brake |
Accelerator Control Type | Thumb press |
Shock Absorbers | No |
Brake Control Type | Lever |
Hanndlebar Grips | Foam |
DIMENSIONS AND WEIGHT | |
---|---|
Weight | 27.5 lbs(13.5kg) |
Foldable | Yes |
Folded Dimensions | Approx:41.7*18.9inch(1060*480mm) |
Unfolded Dimensions | Approx:41.7*42.9inch(1060*1090mm) |
Foldable Handlebars | No |
Adjustable Stem | No |
Rider Maximum Load | 264lbs(120kg) |
Recommended Age | 12 + Years |
ACCESSORIES | |
---|---|
Front Light Type | LED |
Rear Light Type | LED |
Reflectors | Yes |
Bell | Bell |
Mudguards | Built in mudguards |
SMART TECHNOLOGY | |
---|---|
Display | Multi-Functional LED Display |
App | No |
We ship worldwide but customers from EU will receive free fast shipping with zero taxes or duties paid if the product is dispatched from our EU warehouses respectively.
We aim to process your order within 1 business day
FREE FAST SHIPPING
EU 3-7 days
We aim to deliver your order within 3-7 working days for mainland EU deliveries.
Rest of the world
please contact us for more information
For any questions about your order feel free to contact us via email or by using the form below. We will be happy to help you out as fast as we can!
Normal response time: 24 hours.